Nutritional value and calories in Beef, Plate Steak, Boneless, Inside Skirt, Separable Lean And Fat, Trimmed To Fat, All Grades, Cooked, Grilled.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 245 kcal |
Carbohydrates | 0.00 g |
Total fat | 14.20 g |
Saturated fat | 5.057 g |
Polyunsaturated fat | 0.616 g |
Monounsaturated fat | 6.278 g |
Trans fat | - |
Fiber | 0.0 g |
Protein | 29.36 g |
Sugars | 0.00 g |
Cholestrol | 92 mg |
Sodium [Na] | 63 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 298 mg |
Folate | - |
Iron [Fe] | 2.44 mg |
Vitamin A | 24 IU |
Vitamin C | 0.0 mg |
Vitamin K | 1.6 µg |
Vitamin E | 0.10 mg |
Vitamin B12 | 2.91 µg |
Vitamin B6 | 0.483 mg |
Vitamin D | 4 IU |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | 6.338 mg |
Vitamin B1 [Thiamin] | 0.083 mg |
Phosphorus [P] | 168 mg |
Zinc [Zn] | 8.06 mg |
Calcium [Ca] | 7 mg |
Caffine | 0 mg |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.