Nutritional value and calories in Beef, Round, Knuckle, Tip Side, Steak, Separable Lean And Fat, Trimmed To Fat, All Grades, Cooked, Grilled.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 168 kcal |
Carbohydrates | 0.00 g |
Total fat | 4.84 g |
Saturated fat | 1.901 g |
Polyunsaturated fat | 0.301 g |
Monounsaturated fat | 2.239 g |
Trans fat | - |
Fiber | 0.0 g |
Protein | 29.08 g |
Sugars | 0.00 g |
Cholestrol | 80 mg |
Sodium [Na] | 54 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 365 mg |
Folate | - |
Iron [Fe] | 2.77 mg |
Vitamin A | 0 IU |
Vitamin C | 0.0 mg |
Vitamin K | 0.0 µg |
Vitamin E | 0.20 mg |
Vitamin B12 | 4.18 µg |
Vitamin B6 | 0.559 mg |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | 5.873 mg |
Vitamin B1 [Thiamin] | 0.066 mg |
Phosphorus [P] | 239 mg |
Zinc [Zn] | 7.25 mg |
Calcium [Ca] | 5 mg |
Caffine | 0 mg |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.