Nutritional value and calories in [Croppers] mix.
Serving Size: 1 of 1 cda sopera
Nutrient | Value |
---|---|
Total calories | 616 kcal |
Carbohydrates | 14 g |
Total fat | 51 g |
Saturated fat | 8 g |
Polyunsaturated fat | 14 g |
Monounsaturated fat | 28 g |
Trans fat | 0 g |
Fiber | 5 g |
Protein | 25 g |
Sugars | 0 g |
Cholestrol | 0 mg |
Sodium [Na] | 135 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 0 mg |
Folate | - |
Iron [Fe] | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 0% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
People also viewed calories for:
[croppers] maní trigo y glutenTotal calories, 1 serving 1 tasa: 510 kcal |
[Croppers] Castañas de cajú tostadas y saladasTotal calories, 1 serving 15 g: 86 kcal |