Nutritional value and calories in Eda-Zen, Toasta Ma-Me, Toasted Edamame, Onion And Chive.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 433 kcal |
Carbohydrates | 33.33 g |
Total fat | 13.33 g |
Saturated fat | 1.670 g |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | 26.7 g |
Protein | 40.00 g |
Sugars | 3.33 g |
Cholestrol | 0 mg |
Sodium [Na] | 703 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | - |
Folate | - |
Iron [Fe] | 6.00 mg |
Vitamin A | 0 IU |
Vitamin C | 4.0 mg |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 133 mg |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.