Nutritional value and calories in Food Club, Pasta &Amp; Sauce, Cheddar Broccoli.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 368 kcal |
Carbohydrates | 70.59 g |
Total fat | 2.94 g |
Saturated fat | 0.74 g |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | 2.9 g |
Protein | 13.24 g |
Sugars | 5.88 g |
Cholestrol | 0 mg |
Sodium [Na] | 1132 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | - |
Folate | - |
Iron [Fe] | 3.97 mg |
Vitamin A | 147 IU |
Vitamin C | 7.1 mg |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | 5.882 mg |
Vitamin B1 [Thiamin] | 9.000 mg |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 88 mg |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.