Nutritional value and calories in Fresh &Amp; Easy, Freshly Brewed Iced Tea, Raspberry Lemonade.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 29 kcal |
Carbohydrates | 7.08 g |
Total fat | 0.00 g |
Saturated fat | - |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | - |
Protein | 0.00 g |
Sugars | 7.08 g |
Cholestrol | - |
Sodium [Na] | 0 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | - |
Folate | - |
Iron [Fe] | - |
Vitamin A | 0 IU |
Vitamin C | 1.5 mg |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | - |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.