Nutritional value and calories in Graviera Naksou.
Serving Size: 1 of 100 g
Nutrient | Value |
---|---|
Total calories | 410 kcal |
Carbohydrates | 0 g |
Total fat | 32 g |
Saturated fat | 0 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Trans fat | 0 g |
Fiber | 0 g |
Protein | 30 g |
Sugars | 0 g |
Cholestrol | 0 mg |
Sodium [Na] | 0 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 0 mg |
Folate | - |
Iron [Fe] | 0% |
Vitamin A | 0% |
Vitamin C | 0% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 0% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
People also viewed calories for:
[Greek Traditional] Graviera Cheese (Crete)Total calories, 1 serving 30 g: 118 kcal |
[graviera] cheeseTotal calories, 1 serving 1 ounce: 90 kcal |
[Lidl - Noufaro] Graviera CheeseTotal calories, 1 serving 100 g: 363 kcal |
[Cheese - Greek Graviera] TraditionalTotal calories, 1 serving 30 gr: 118 kcal |
Cretan Graviera CheeseTotal calories, 1 serving 100 g: 470 kcal |
Graviera Cheese (Crete)Total calories, 1 serving 1 oz.: 110 kcal |
[Kalogeraki Light] GravieraTotal calories, 1 serving 100 gr: 340 kcal |