Nutritional value and calories in Ocean Spray, Cran-Strawberry, Cranberry Strawberry Flavored Juice Drink With Another Juice.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 40 kcal |
Carbohydrates | 10.36 g |
Total fat | 0.00 g |
Saturated fat | - |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | - |
Protein | 0.00 g |
Sugars | 10.36 g |
Cholestrol | - |
Sodium [Na] | 20 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 18 mg |
Folate | - |
Iron [Fe] | - |
Vitamin A | - |
Vitamin C | 23.9 mg |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | - |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.