Nutritional value and calories in [Ocean Spray, Ocean Spray Cranberries Inc.] Cran-Cherry, Juice Drink, Cranberry Cherry.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 2 kcal |
Carbohydrates | 0.8 g |
Total fat | 0 g |
Saturated fat | - |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | - |
Protein | 0 g |
Sugars | 0.4 g |
Cholestrol | - |
Sodium [Na] | 8.0 mg |
Salt | 0.02032 g |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 12.0 mg |
Folate | - |
Iron [Fe] | - |
Vitamin A | - |
Vitamin C | 23.9 mg |
Vitamin K | 23.9 mg |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | - |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredient list: Filtered water, cranberry juice (water, cranberry juice concentrate), cherry juice (water, cherry juice concentrate), natural flavors, pectin, citric acid, fumaric acid, ascorbic acid (vitamin c), malic acid, sodium citrate, sucrolose, red 40 & blue 1, acesulfame potassium E440 - Pectins,E330 - Citric acid,E297 - Fumaric acid,E300 - Ascorbic acid,E296 - Malic acid,E331 - Sodium citrates,E133 - Brilliant blue FCF,E950 - Acesulfame k |