Nutritional value and calories in [Salad, Spring Mix - Baby Lettuces, Greens, & Radicchio.] Fresh Express.
Serving Size: 1 of 1 pkg (5 0z)
Nutrient | Value |
---|---|
Total calories | 35 kcal |
Carbohydrates | 5 g |
Total fat | 0 g |
Saturated fat | 0 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Trans fat | 0 g |
Fiber | 2 g |
Protein | 3 g |
Sugars | 1 g |
Cholestrol | 0 mg |
Sodium [Na] | 85 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 0 mg |
Folate | - |
Iron [Fe] | 10% |
Vitamin A | 130% |
Vitamin C | 30% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 10% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.