Nutritional value and calories in Sobe, Lifewater, Nutrient Enhanced Hydration Beverage, Yumberry Pomegranate.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 0 kcal |
Carbohydrates | 3.33 g |
Total fat | 0.00 g |
Saturated fat | 0.00 g |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | 0.0 g |
Protein | 0.00 g |
Sugars | 0.00 g |
Cholestrol | 0 mg |
Sodium [Na] | 25 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | - |
Folate | - |
Iron [Fe] | - |
Vitamin A | - |
Vitamin C | 10.0 mg |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | 0.63 µg |
Vitamin B6 | 0.208 mg |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | 2.083 mg |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | - |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.