Nutritional value and calories in [Starbucks - Double - Short - Whole Milk - With Whip] Coffee.
Serving Size: 1 of 8 oz
Nutrient | Value |
---|---|
Total calories | 200 kcal |
Carbohydrates | 23 g |
Total fat | 11 g |
Saturated fat | 7 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Trans fat | 0 g |
Fiber | 0 g |
Protein | 7 g |
Sugars | 18 g |
Cholestrol | 35 mg |
Sodium [Na] | 70 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 0 mg |
Folate | - |
Iron [Fe] | 10% |
Vitamin A | 8% |
Vitamin C | 0% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 20% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.