Nutritional value and calories in [Subway] 6" Turkey Breast on Italian Herb and Cheese (L,T,O,J,B, Lm, Ov,No Cheese).
Serving Size: 1 of 1 Ssb
Nutrient | Value |
---|---|
Total calories | 370 kcal |
Carbohydrates | 46 g |
Total fat | 11 g |
Saturated fat | 4 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Trans fat | 0 g |
Fiber | 3 g |
Protein | 19 g |
Sugars | 7 g |
Cholestrol | 35 mg |
Sodium [Na] | 1,200 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 150 mg |
Folate | - |
Iron [Fe] | 20% |
Vitamin A | 10% |
Vitamin C | 15% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 40% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.