Nutritional value and calories in [Subway] Subway - Ham (Wheat, Swiss, L, T, C, Gp, Bp, Ro, S, No Sauce).
Serving Size: 1 of 6 "
Nutrient | Value |
---|---|
Total calories | 340 kcal |
Carbohydrates | 48 g |
Total fat | 8 g |
Saturated fat | 4 g |
Polyunsaturated fat | 0 g |
Monounsaturated fat | 0 g |
Trans fat | 0 g |
Fiber | 5 g |
Protein | 20 g |
Sugars | 6 g |
Cholestrol | 25 mg |
Sodium [Na] | 750 mg |
Salt | - |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | 0 mg |
Folate | - |
Iron [Fe] | 15% |
Vitamin A | 25% |
Vitamin C | 30% |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | 20% |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.