Nutritional value and calories in [Zumosol, //Propiedad de://, Sagra Investment Iberia S.L.U., //Perteneciente a://, Sagra Holdings S.A., Toksöz Grup] Zumo de naranja y zanahoria exprimido.
Serving Size: 1 of 100 grams
Nutrient | Value |
---|---|
Total calories | 44 kcal |
Carbohydrates | 9.8 g |
Total fat | 0.1 g |
Saturated fat | 0 g |
Polyunsaturated fat | - |
Monounsaturated fat | - |
Trans fat | - |
Fiber | - |
Protein | 0.5 g |
Sugars | 9.8 g |
Cholestrol | - |
Sodium [Na] | 0.787401574803 mg |
Salt | 0.002 g |
Magnesium [Mg] | - |
Manganese [Mn] | - |
Potassium [K] | - |
Folate | - |
Iron [Fe] | - |
Vitamin A | - |
Vitamin C | - |
Vitamin K | - |
Vitamin E | - |
Vitamin B12 | - |
Vitamin B6 | - |
Vitamin D | - |
Vitamin D (IU) | - |
Vitamin B3 [Niacin] | - |
Vitamin B1 [Thiamin] | - |
Phosphorus [P] | - |
Zinc [Zn] | - |
Calcium [Ca] | - |
Caffine | - |
Note:Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredient list: Zumo exprimido de naranja (55%), manzana (15%), uva (15%) y zanahoria (15%). E951 - Aspartame,E950 - Acesulfame k,E955 - Sucralose,E100 - Curcumin,E202 - Potassium sorbate |